Zoomlion Scissor Lifts
Up to 380kg platform capacity with better performance on-the-job
Robust & build to last, reliable and safe
Scissor Lifts
Scissor Lifts (HD Series)
HD series scissor lifts are hydraulic pump-driven products, with the existing platform heights ranging from 4m to 14m. Featuring low CG, stable operation and large capacity, this series deliver excellent performance for a productive day
ZS1414HD
Work Height - 15.7m
Platform Height-Elevated - 13.7m
Platform Capacity - 260kg
Battery - 4×12V/300Ah | Charger - 24V/30A
ZS1212HD
Work Height - 13.80m
Platform Height-Elevated - 11.80m
Platform Capacity - 350kg
Battery - 4×12V/300Ah | Charger - 24V/30A
ZS1012HD
Work Height - 11.80m
Platform Height-Elevated - 9.80m
Platform Capacity - 350kg
Battery - 4×6V/240Ah | Charger - 24V/30A
ZS0808HD
Work Height - 10.00m
Platform Height-Elevated - 8.00m
Platform Capacity - 230kg
Battery - 4×6V/225Ah | Charger - 24V/30A
ZS0608HD
Work Height - 8.00m
Platform Height-Elevated - 6.00m
Platform Capacity - 380kg
Battery - 4×6V/225Ah | Charger - 24V/30A
ZS0607HD
Work Height - 7.87m
Platform Height-Elevated - 5.87m
Platform Capacity - 230kg
Battery - 4×6V/210Ah | Charger - 24V/30A
| Cost Effectiveness | Easy Maintenance & Service | |||||
|
| |||||
|
| |||||
|
| |||||
| Intelligent Connectivity | ||||||
| ||||||
| Standard Features | ||||||
| Proportional controls | Drivable at full height | |||||
| All motion alarm | Scissor maintenance prop | |||||
| Fold-down handrails | Charging protection system | |||||
| Flashing amber beacon | Extension deck (unidirectional) | |||||
| Self-closing entry gate | Autobrake system | |||||
| Emergency descent system | On-board diagnostic | |||||
| Active pothole protection system | Emergency stop button | |||||
| Hour meter | Over tilt protective system | |||||
| Forklift pockets | Zoomlion AWM Remote Monitoring and Rental Management System * | |||||
| GPS positioning and tracking system * | ||||||
| Accessories & Options | ||||||
| Airline to platform | AC power to platform | |||||
| Load sensing system | Platform work lights | |||||
| Maintenance-free battery | ||||||
| Horn | ||||||
| Main Specs of Scissor Lifts (HD Series) | ||||||
| Comply with CE/ANSI/GB Standard | ||||||
| Model | ZS1414HD | ZS1212HD | ZS1012HD | ZS0808HD | ZS0608HD | ZS0607HD |
| Size | ||||||
| Work Height | 15.7m | 13.80m | 11.80m | 10.00m | 8.00m | 7.87m |
| A – Platform Height-Elevated | 13.7m | 11.80m | 9.80m | 8.00m | 6.00m | 5.87m |
| B – Platform Height-Stowed | 1.53m | 1.46m | 1.33m | 1.20m | 1.07m | 1.05m |
| C – Platform Length | 2.67m | 2.30m | 2.30m | 2.30m | 2.30m | 1.65m |
| D – Platform Width | 1.12m | 1.12m | 1.12m | 0.81m | 0.81m | 0.74m |
| Platform Extension | 0.9m | 0.91m | 0.91m | 0.91m | 0.91m | 0.91m |
| E – Overall Height (Rails Up) | 2.65m | 2.59m | 2.46m | 2.35m | 2.22m | 2.20m |
| Overall Height (Rails Down) | 2.1m | 2.05m | 1.92m | 1.85m | 1.72m | 1.79m |
| F – Overall Length | 2.87m | 2.49m | 2.49m | 2.49m | 2.49m | 1.85m |
| G – Overall Width | 1.4m | 1.15m | 1.15m | 0.81m | 0.81m | 0.76m |
| H – Wheelbase | 2.22m | 1.85m | 1.85m | 1.85m | 1.85m | 1.37m |
| I – Ground Clearance (Stowed) | 0.11m | 0.11m | 0.11m | 0.11m | 0.11m | 0.06m |
| J – Ground Clearance (Raised) | 0.02m | 0.02m | 0.02m | 0.02m | 0.02m | 0.016m |
| Performance | ||||||
| Platform Capacity | 260kg | 350kg | 350kg | 230kg | 380kg | 230kg |
| Capacity on Deck Extension | 113kg | 113kg | 113kg | 113kg | 113kg | 113kg |
| Max. Number of Workers | 2 | 3 | 2 | 2 | 2 | 2 |
| Drive Speed (Stowed) | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h |
| Drive Speed (Raised) | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h |
| Turning Radius (Inside) | 0.1m | 0.1m | 0.1m | 0.1m | 0.1m | 0.1m |
| Turning Radius (Outside) | 2.6m | 2.2m | 2.2m | 2.1m | 2.1m | 1.6m |
| Up/Down Drive Motor | 24V/4.5KW | 24V/4.5KW | 24V/4.5KW | 24V/3.3KW | 24V/3.3KW | 24V/3.3KW |
| Up/Down Time | 88/60s | 62s/42s | 60s/35s | 31s/40s | 28s/35s | 20s/24s |
| Gradeability | 25% | 25%(14°) | 25%(14°) | 25%(14°) | 30%(17°) | 25%(14°) |
| Max. Working Slope (Lateral/Vertical) | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° |
| Control | Proportional Control | Proportional Control | Proportional Control | Proportional Control | Proportional Control | Proportional Control |
| Drive | Front Wheels | Front Wheels | Front Wheels | Front Wheels | Front Wheels | Front Wheels |
| Brake | Rear Wheels | Rear Wheels | Rear Wheels | Rear Wheels | Rear Wheels | Rear Wheels |
| Tire | ∅381mmX127mm | ф381mm×127mm | ф381mm×127mm | ф381mm×127mm | ф381mm×127mm | ф305mm×114mm |
| Power | ||||||
| Battery | 4×12V/300Ah | 4×12V/300Ah | 4×6V/240Ah | 4×6V/225Ah | 4×6V/225Ah | 4×6V/210Ah |
| Charger | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 24V/30A |
| Weight | ||||||
| Gross | 3540kg | 3180kg | 2900kg | 2060kg | 1910kg | 1425kg |
Scissor Lifts (HD-Li Series)
HD-Li series scissor lifts offer an excellent combination of working heights and lifting capacity capabilities with hydraulic drive motors and Lithium power. Our Li-ion batteries have a 5-year warranty with triple longer life than the traditional lead acid ones. With Smart Battery Management System (BMS) and the preheating function built-in for cold weather regions as low as -20°C, this series boost productivity and operator confidence with safety power.
ZS1414HD-Li
Work Height - 15.7m
Platform Height-Elevated - 13.7m
Platform Capacity - 260kg
Battery - 250Ah Li-ion | Charger - 24V/30A | Charger (Option) - 24V/60A
ZS1212HD-Li
Work Height - 13.80m
Platform Height-Elevated - 11.80m
Platform Capacity - 350kg
Battery - 200Ah Li-ion | Charger - 24V/30A | Charger (Option) - 24V/60A
ZS1012HD-Li
Work Height - 11.80m
Platform Height-Elevated - 9.80m
Platform Capacity - 350kg
Battery - 200Ah Li-ion | Charger - 24V/30A | Charger (Option) - 24V/60A
ZS0808HD-Li
Work Height - 10.00m
Platform Height-Elevated - 8.00m
Platform Capacity - 230kg
Battery - 180Ah Li-ion | Charger - 24V/30A | Charger (Option) - 24V/60A
ZS0608HD-Li
Work Height - 8.00m
Platform Height-Elevated - 6.00m
Platform Capacity - 380kg
Battery - 180Ah Li-ion | Charger - 24V/30A | Charger (Option) - 24V/60A
ZS0607HD-Li
Work Height - 7.87m
Platform Height-Elevated - 5.87m
Platform Capacity - 230kg
Battery - 140Ah Li-ion | Charger - 24V/30A | Charger (Option) - 24V/60A
- Cutting-Edge Driving System with Lithium Power
- 5-year warranty for Li-ion battery
- Maintenance-free and durable Li-ion battery with triple longer lifetime than traditional
- Quick-charge technology save time
- Preheating function built-in for cold weather regions
- Smart Battery Management System (BMS) guarantees safety power.
Intelligent Connectivity
Zoomlion AWM Remote Monitoring and Rental Management System quickly obtains equipment status and realizes on-line operation management. *
| Standard Features | ||||||
| GPS positioning and tracking system | Autobrake system | Drivable at full height | ||||
| Proportional controls | Emergency descent system | Hour meter | ||||
| All motion alarm | Emergency stop button | Extension deck (unidirectional) | ||||
| Fold-down handrails | On-board diagnostic | Charging protection system | ||||
| Flashing amber beacon | Over tilt protective system | Scissor maintenance prop | ||||
| Self-closing entry gate | Active pothole protection system | Forklift pockets | ||||
| Zoomlion AWM Remote Monitoring and Rental Management System * | ||||||
| Accessories & Options | ||||||
| Platform work lights | Load sensing system | |||||
| AC power to platform | Airline to platform | |||||
| Horn | ||||||
| Main Specs of Scissor Lifts (HD-Li) | ||||||
| Comply with CE/ANSI/GB Standard | ||||||
| Model | ZS1414HD-Li | ZS1212HD-Li | ZS1012HD-Li | ZS0808HD-Li | ZS0608HD-Li | ZS0607HD-Li |
| Size | ||||||
| Work Height | 15.7m | 13.80m | 11.80m | 10.00m | 8.00m | 7.87m |
| A – Platform Height-Elevated | 13.7m | 11.80m | 9.80m | 8.00m | 6.00m | 5.87m |
| B – Platform Height-Stowed | 1.5m | 1.46m | 1.33m | 1.20m | 1.07m | 1.05m |
| C – Platform Dimension (Length) | 2.67m | 2.30m | 2.30m | 2.30m | 2.30m | 1.65m |
| C – Platform Dimension (Width) | 1.12m | 1.12m | 1.12m | 0.81m | 0.81m | 0.74m |
| Platform Extension | 0.9m | 0.91m | 0.91m | 0.91m | 0.91m | 0.91m |
| E – Overall Height (Rails Up) | 2.65m | 2.59m | 2.46m | 2.35m | 2.22m | 2.20m |
| Overall Height (Rails Down) | 2.1m | 2.05m | 1.92m | 1.85m | 1.72m | 1.79m |
| F – Overall Length | 2.87m | 2.49m | 2.49m | 2.49m | 2.49m | 1.85m |
| G – Overall Width | 1.4m | 1.15m | 1.15m | 0.81m | 0.81m | 0.76m |
| H – Wheelbase | 2.22m | 1.85m | 1.85m | 1.85m | 1.85m | 1.37m |
| I – Ground Clearance (Stowed) | 0.11m | 0.11m | 0.11m | 0.11m | 0.11m | 0.06m |
| J – Ground Clearance (Raised) | 0.02m | 0.02m | 0.02m | 0.02m | 0.02m | 0.016m |
| Performance | ||||||
| Platform Capacity | 260kg | 350kg | 350kg | 230kg | 380kg | 230kg |
| Capacity on Deck Extension | 113kg | 113kg | 113kg | 113kg | 113kg | 113kg |
| Max. Number of Workers | 2 | 3 | 2 | 2 | 2 | 2 |
| Drive Speed (Stowed) | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h |
| Drive Speed (Raised) | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h |
| Turning Radius (Inside) | 0.1m | 0.1m | 0.1m | 0.1m | 0.1m | 0.1m |
| Turning Radius (Outside) | 2.6m | 2.2m | 2.2m | 2.1m | 2.1m | 1.6m |
| Up/Down Time | 88s/60s | 62s/42s | 60s/35s | 31s/40s | 28s/35s | 20s/24s |
| Gradeability | 25% | 25%(14°) | 25%(14°) | 25%(14°) | 30%(17°) | 25%(14°) |
| Max. Working Slope (Lateral/Vertical) | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° |
| Control | Proportional Control | Proportional Control | Proportional Control | Proportional Control | Proportional Control | Proportional Control |
| Drive | Front Wheels | Front Wheels | Front Wheels | Front Wheels | Front Wheels | Front Wheels |
| Brake | Rear Wheels | Rear Wheels | Rear Wheels | Rear Wheels | Rear Wheels | Rear Wheels |
| Tire | ф381mm×127mm | ф381mm×127mm | ф381mm×127mm | ф381mm×127mm | ф381mm×127mm | ф305mm×114mm |
| Power | ||||||
| Battery | 250Ah Li-ion | 200Ah Li-ion | 200Ah Li-ion | 180Ah Li-ion | 180Ah Li-ion | 140Ah Li-ion |
| Charger | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 24V/30A |
| Charger (Option) | 24V/60A | 24V/60A | 24V/60A | 24V/60A | 24V/60A | |
| Weight | ||||||
| Gross | 3540kg | 3180kg | 2900kg | 2060kg | 1910kg | 1425kg |
- Cutting-Edge Driving System with Lithium Power
- 5-year warranty for Li-ion battery
- Maintenance-free and durable Li-ion battery with triple longer lifetime than traditional
- Quick-charge technology save time
- Preheating function built-in for cold weather regions
- Smart Battery Management System (BMS) guarantees safety power.
Scissor Lifts (DC Series)
Electric-driven scissor lifts deliver more than double efficiency of hydraulic-driven machines, with the existing platform heights ranging from 4m to 14m. Electric scissor lifts have longer runtimes and promote quieter working environments. Boasting low CG, stable operation and large capacity, this series deliver excellent performance for a more productive day.
ZS1414DC
Work Height - 15.7m
Platform Height-Elevated - 13.7m
Platform Capacity - 260kg
Battery - 4×12V/300Ah | Charger - 24V/30A
ZS1212DC
Work Height - 13.80m
Platform Height-Elevated - 11.80m
Platform Capacity - 350kg
Battery - 4×12V/300Ah | Charger - 24V/30A
ZS1012DC
Work Height - 11.80m
Platform Height-Elevated - 9.80m
Platform Capacity - 350kg
Battery - 4×6V/240Ah | Charger - 24V/30A
ZS0808DC
Work Height - 10.00m
Platform Height-Elevated - 8.00m
Platform Capacity - 230kg
Battery - 4×6V/225Ah | Charger - 24V/30A
ZS0608DC
Work Height - 8.00m
Platform Height-Elevated - 6.00m
Platform Capacity - 380kg
Battery - 4×6V/225Ah | Charger - 24V/30A
ZS0607DC
Work Height - 7.87m
Platform Height-Elevated - 5.87m
Platform Capacity - 230kg
Battery - 4×6V/210Ah | Charger - 24V/30A
| High Performance | Easy Maintenance & Service | |||||
| The efficiency of direct electric-driven almost doubles hydraulic pump-driven | Common components and modular design, easy to maintenance | |||||
| Up to 380kg platform capacity with better performance on-the-job | Bilateral swing-out trays (battery & hydraulic), simple to service | |||||
| Front-wheel drive and brake offer mobility and versatility | Robust & build to last, reliable and safe | |||||
| Intelligent Connectivity | ||||||
| Zoomlion AWM Remote Monitoring and Rental Management System quickly obtains equipment status and realizes on-line operation management. * | ||||||
| Standard Features | ||||||
| Proportional controls | Drivable at full height | |||||
| All motion alarm | Scissor maintenance prop | |||||
| Fold-down handrails | Charging protection system | |||||
| Flashing amber beacon | Extension deck (unidirectional) | |||||
| Self-closing entry gate | Autobrake system | |||||
| Emergency descent system | On-board diagnostic | |||||
| Active pothole protection system | Emergency stop button | |||||
| Hour meter | Over tilt protective system | |||||
| Forklift pockets | Zoomlion AWM Remote Monitoring and Rental Management System * | |||||
| GPS positioning and tracking system * | ||||||
| Accessories & Options | ||||||
| Airline to platform | AC power to platform | |||||
| Load sensing system | Platform work lights | |||||
| Maintenance-free battery | ||||||
| Horn | ||||||
| Main Specs of Scissor Lifts (DC Series) | ||||||
| Comply with CE/ANSI/GB Standard | ||||||
| Model | ZS1414DC | ZS1212DC | ZS1012DC | ZS0808DC | ZS0608DC | ZS0607DC |
| Size | ||||||
| Work Height | 15.7m | 13.80m | 11.80m | 10.00m | 8.00m | 7.87m |
| A – Platform Height | 13.7m | 11.80m | 9.80m | 8.00m | 6.00m | 5.87m |
| B – Platform Height (Stowed) | 1.53m | 1.46m | 1.33m | 1.20m | 1.07m | 1.05m |
| C – Platform Dimension (Length) | 2.67m | 2.30m | 2.30m | 2.30m | 2.30m | 1.65m |
| D – Platform Dimension (Width) | 1.12m | 1.12m | 1.12m | 0.81m | 0.81m | 0.74m |
| Platform Extension | 0.9m | 0.91m | 0.91m | 0.91m | 0.91m | 0.91m |
| E – Overall Height (Rails Up) | 2.65m | 2.59m | 2.46m | 2.35m | 2.22m | 2.20m |
| Overall Height (Rails Down) | 2.1m | 2.05m | 1.92m | 1.85m | 1.72m | 1.79m |
| F – Overall Length | 2.87m | 2.49m | 2.49m | 2.49m | 2.49m | 1.85m |
| G – Overall Width | 1.4m | 1.15m | 1.15m | 0.81m | 0.81m | 0.76m |
| H Wheelbase | 2.22m | 1.85m | 1.85m | 1.85m | 1.85m | 1.37m |
| I – Ground Clearance (Stowed) | 0.11m | 0.11m | 0.11m | 0.11m | 0.11m | 0.06m |
| J – Ground Clearance (Raised) | 0.02m | 0.02m | 0.02m | 0.02m | 0.02m | 0.016m |
| Performance | ||||||
| Platform Capacity | 260kg | 350kg | 350kg | 230kg | 380kg | 230kg |
| Capacity on Deck Extension | 113kg | 113kg | 113kg | 113kg | 113kg | 113kg |
| Max. Number of Workers | 2 | 3 | 2 | 2 | 2 | 2 |
| Drive Speed (Stowed) | 4km/h | 4km/h | 4km/h | 4km/h | 4km/h | 4km/h |
| Drive Speed (Raised) | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h |
| Turning Radius (Inside) | 0.1m | 0.1m | 0.1m | 0.1m | 0.1m | 0.1m |
| Turning Radius (Outside) | 2.6m | 2.2m | 2.2m | 2.1m | 2.1m | 1.6m |
| Up/Down Time | 88/60s | 62s/42s | 60s/35s | 31s/40s | 28s/35s | 20s/24s |
| Gradeability | 25% | 25%(14°) | 25%(14°) | 25%(14°) | 30%(17°) | 25%(14°) |
| Max. Working Slope (Lateral/Vertical) | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° |
| Control | Proportional Control | Proportional Control | Proportional Control | Proportional Control | Proportional Control | Proportional Control |
| Drive | Front Wheels | Front Wheels | Front Wheels | Front Wheels | Front Wheels | Front Wheels |
| Brake | Front Wheels | Front Wheels | Front Wheels | Front Wheels | Front Wheels | Front Wheels |
| Tire | ∅381mmX127mm | ф381mm×127mm | ф381mm×127mm | ф381mm×127mm | ф381mm×127mm | ф323mm×100mm |
| Power | ||||||
| Battery | 4×12V/300Ah | 4×12V/300Ah | 4×6V/240Ah | 4×6V/225Ah | 4×6V/225Ah | 4×6V/210Ah |
| Charger | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 24V/30A |
| Weight | ||||||
| Gross | 3570kg | 3210kg | 2930kg | 2090kg | 1940kg | 1455kg |
Zoomlion AWM Remote Monitoring and Rental Management System quickly obtains equipment status and realizes on-line operation management. *
Accessories & Options
Scissor Lifts (DC-Li Series)
DC-Li series scissor lifts offer an excellent combination of working heights and lifting capacity capabilities with powerful electric drive motors and Lithium power. Our Li-ion batteries have a 5-year warranty with triple longer life than the traditional lead acid ones. With Smart Battery Management System (BMS) and the preheating function built-in for cold weather regions as low as -20°C, this series boost productivity and operator confidence with safety power.
ZS1414DC-Li
Work Height - 15.7m
Platform Height-Elevated - 13.7m
Platform Capacity - 260kg
Battery - 250Ah Li-ion | Charger - 24V/30A | Charger (Option) - 24V/60A
ZS1212DC-Li
Work Height - 13.80m
Platform Height-Elevated - 11.80m
Platform Capacity - 350kg
Battery - 200Ah Li-ion | Charger - 24V/30A | Charger (Option) - 24V/60A
ZS1012DC-Li
Work Height - 11.80m
Platform Height-Elevated - 9.80m
Platform Capacity - 350kg
Battery - 200Ah Li-ion | Charger - 24V/30A | Charger (Option) - 24V/60A
ZS0808DC-Li
Work Height - 10.00m
Platform Height-Elevated - 8.00m
Platform Capacity - 230kg
Battery - 180Ah Li-ion | Charger - 24V/30A | Charger (Option) - 24V/60A
ZS0608DC-Li
Work Height - 8.00m
Platform Height-Elevated - 6.00m
Platform Capacity - 380kg
Battery - 180Ah Li-ion | Charger - 24V/30A | Charger (Option) - 24V/60A
ZS0607DC-Li
Work Height - 7.87m
Platform Height-Elevated - 5.87m
Platform Capacity - 230kg
Battery - 140Ah Li-ion | Charger - 24V/30A | Charger (Option) - 24V/60A
- Cutting-Edge Driving System with Lithium Power
5-year warranty for Li-ion battery
Maintenance-free and durable Li-ion battery with triple longer lifetime than traditional
Quick-charge technology save time
Preheating function built-in for cold weather regions
Smart Battery Management System (BMS) guarantees safety power.
Intelligent Connectivity
Zoomlion AWM Remote Monitoring and Rental Management System quickly obtains equipment status and realizes on-line operation management. *
| Standard Features | ||||||
| GPS positioning and tracking system | Autobrake system | Drivable at full height | ||||
| Proportional controls | Emergency descent system | Hour meter | ||||
| All motion alarm | Emergency stop button | Extension deck (unidirectional) | ||||
| Fold-down handrails | On-board diagnostic | Charging protection system | ||||
| Flashing amber beacon | Over tilt protective system | Scissor maintenance prop | ||||
| Self-closing entry gate | Active pothole protection system | Forklift pockets | ||||
| Zoomlion AWM Remote Monitoring and Rental Management System * | ||||||
| Accessories & Options | ||||||
| Platform work lights | Load sensing system | |||||
| AC power to platform | Airline to platform | |||||
| Horn | ||||||
| Main Specs of Scissor Lifts (DC-Li) | ||||||
| Comply with CE/ANSI/GB Standard | ||||||
| Model | ZS1414DC-Li | ZS1212DC-Li | ZS1012DC-Li | ZS0808DC-Li | ZS0608DC-Li | ZS0607DC-Li |
| Size | ||||||
| Work Height | 15.7m | 13.80m | 11.80m | 10.00m | 8.00m | 7.87m |
| A – Platform Height-Elevated | 13.7m | 11.80m | 9.80m | 8.00m | 6.00m | 5.87m |
| B – Platform Height-Stowed | 1.53m | 1.46m | 1.33m | 1.20m | 1.07m | 1.05m |
| C – Platform Length | 2.67m | 2.30m | 2.30m | 2.30m | 2.30m | 1.65m |
| D – Platform Width | 1.12m | 1.12m | 1.12m | 0.81m | 0.81m | 0.74m |
| Platform Extension | 0.9m | 0.91m | 0.91m | 0.91m | 0.91m | 0.91m |
| E – Overall Height (Rails Up) | 2.65m | 2.59m | 2.46m | 2.35m | 2.22m | 2.20m |
| Overall Height (Rails Down) | 2.1m | 2.05m | 1.92m | 1.85m | 1.72m | 1.79m |
| F – Overall Length | 2.87m | 2.49m | 2.49m | 2.49m | 2.49m | 1.85m |
| G – Overall Width | 1.4m | 1.15m | 1.15m | 0.81m | 0.81m | 0.76m |
| H – Wheelbase | 2.22m | 1.85m | 1.85m | 1.85m | 1.85m | 1.37m |
| I – Ground Clearance (Stowed) | 0.11m | 0.11m | 0.11m | 0.11m | 0.11m | 0.06m |
| J – Ground Clearance (Raised) | 0.02m | 0.02m | 0.02m | 0.02m | 0.02m | 0.016m |
| Performance | ||||||
| Platform Capacity | 260kg | 350kg | 350kg | 230kg | 380kg | 230kg |
| Capacity on Deck Extension | 113kg | 113kg | 113kg | 113kg | 113kg | 113kg |
| Max. Number of Workers | 2 | 3 | 2 | 2 | 2 | 2 |
| Drive Speed (Stowed) | 4km/h | 4km/h | 4km/h | 4km/h | 4km/h | 4km/h |
| Drive Speed (Raised) | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h |
| Turning Radius (Inside) | 0.1m | 0.1m | 0.1m | 0.1m | 0.1m | 0.1m |
| Turning Radius (Outside) | 2.6m | 2.2m | 2.2m | 2.1m | 2.1m | 1.6m |
| Up/Down Time | 88/60s | 62s/42s | 60s/35s | 31s/40s | 28s/35s | 20s/24s |
| Gradeability | 25% | 25%(14°) | 25%(14°) | 25%(14°) | 30%(17°) | 25%(14°) |
| Max. Working Slope (Lateral/Vertical) | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° |
| Control | Proportional Control | Proportional Control | Proportional Control | Proportional Control | Proportional Control | Proportional Control |
| Drive | Front Wheels | Front Wheels | Front Wheels | Front Wheels | Front Wheels | Front Wheels |
| Brake | Front Wheels | Front Wheels | Front Wheels | Front Wheels | Front Wheels | Front Wheels |
| Tire | ∅381mmX127mm | ф381mm×127mm | ф381mm×127mm | ф381mm×127mm | ф381mm×127mm | ф323mm×100mm |
| Power | ||||||
| Battery | 250Ah Li-ion | 200Ah Li-ion | 200Ah Li-ion | 180Ah Li-ion | 180Ah Li-ion | 140Ah Li-ion |
| Charger | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 24V/30A |
| Charger (option) | 24V/60A | 24V/60A | 24V/60A | 24V/60A | 24V/60A | |
| Weight | ||||||
| Gross | 3570kg | 3210kg | 2930kg | 2090kg | 1940kg | 1455kg |
Zoomlion AWM Remote Monitoring and Rental Management System quickly obtains equipment status and realizes on-line operation management. *
Zoomlion AWM Remote Monitoring and Rental Management System *
Accessories & Options
Micro Scissor Lifts
ZS0407 Series
The Zoomlion ZS0407 scissor lift is equipped with an efficient and electric DC drive system that offers productive power for indoor low level and tight access applications with quiet, zero-emissions operation. It can be equipped with lithium-ion battery for option. This series offer low-level access to areas that may have traditionally been accessed by ladders. Compact dimensions are ideal for indoor jobsites with a smooth runtime.
ZS0407DC
Work Height - 6.5m
Platform Height-Elevated - 4.5m
Platform Capacity - 240kg
Battery - 2×12V/85Ah | Charger - 24V/15A
ZS0407DC-Li
Work Height - 6.5m
Platform Height-Elevated - 4.5m
Platform Capacity - 240kg
Battery - 102Ah Li-ion Battery | Charger - 24V/15A
High Performance
The efficiency of direct electric-driven almost doubles hydraulic pump-driven
Compact dimensions ideal for low level and tight access applications
Light weight only 895 kg
Climbing up 25 percent grade slopes in a stowed position
A maximum work height of 6.5m
Cost Effectiveness
Modularized and unitized parts design ideal for maintenance
Swing-out tray easy to service
Intelligent Connectivity
Zoomlion AWM Remote Monitoring and Rental Management System quickly obtains equipment status and realizes on-line operation management.
| Standard Features | ||
| GPS positioning and tracking system | Autobrake system | Drivable at full height |
| Proportional controls | Emergency descent system | Hour meter |
| All motion alarm | Emergency stop button | Extension deck (unidirectional) |
| Fold-down handrails | On-board diagnostic | Charging protection system |
| Flashing amber beacon | Over tilt protective system | Scissor maintenance prop |
| Self-closing entry gate | Active pothole protection system | Forklift pockets |
| Zoomlion AWM Remote Monitoring and Rental Management System * | ||
| Accessories & Options | ||
| Platform work lights | Load sensing system | |
| AC power to platform | Airline to platform | |
| Horn | ||
| Main Specs of Micro Scissor Lifts | ||
| Comply with CE/ANSI/GB Standard | ||
| Model | ZS0407DC | ZS0407DC-Li |
| Size | ||
| Work Height | 6.5m | 6.5m |
| A – Platform Height-Elevated | 4.5m | 4.5m |
| B – Platform Height-Stowed | 0.95m | 0.95m |
| C – Platform Length | 1.29m | 1.29m |
| D – Platform Width | 0.7m | 0.7m |
| Platform Extension | 0.6m | 0.6m |
| E – Overall Height (Rails Up) | 2.05m | 2.05m |
| Overall Height (Rails Down) | 1.7m | 1.7m |
| F – Overall Length | 1.44m | 1.44m |
| G – Overall Width | 0.76m | 0.76m |
| H – Wheelbase | 1.05m | 1.05m |
| I – Ground Clearance (Stowed) | 0.06m | 0.06m |
| J – Ground Clearance (Raised) | 0.017m | 0.017m |
| Performance | ||
| Platform Capacity | 240kg | 240kg |
| Capacity on Deck Extension | 100kg | 100kg |
| Max. Number of Workers | 2 | 2 |
| Drive Speed (Stowed) | 4km/h | 4km/h |
| Drive Speed (Raised) | 0.8km/h | 0.8km/h |
| Turning Radius (Inside) | 0.4m | 0.4m |
| Turning Radius (Outside) | 1.6m | 1.6m |
| Lifting Motor | 24V/1.2KW | 24V/1.2KW |
| Up/Down Time | 23/25s | 23/25s |
| Gradeability | 25% | 25% |
| Max. Working Slope (Lateral/Vertical) | 1.5°/3° | 1.5°/3° |
| Control | Proportional Control | Proportional Control |
| Drive | Rear Wheels | Rear Wheels |
| Brake | Rear Wheels | Rear Wheels |
| Tire | ∅230mmX80mm | ∅230mmX80mm |
| Power | ||
| Battery | 2×12V/85Ah | 102Ah Li-ion Battery |
| Charger | 24V/15A | 24V/15A |
| Weight | ||
| Gross | 895kg | 895kg |
Zoomlion AWM Remote Monitoring and Rental Management System quickly obtains equipment status and realizes on-line operation management.
Zoomlion AWM Remote Monitoring and Rental Management System *
Accessories & Options
Rough Scissor Lifts
ZS1623RT
ZS1623RT adopts modern design such as modularization, light weight, commonalization and intelligence and provides large lift capacity and high reliability. Four-wheel drive and oscillating axle system greatly improves off-road performance. With a gradeability of 40%, it can adapt to all kinds of extreme access jobs. Lubrication-free boom system minimizes equipment holding costs. Swing-out engine tray makes regular maintenance more convenient. POST (power on self test), and maintenance alert for efficient fleet management.
ZS1623RT
Work Height - 18m
Platform Height-Elevated - 16m
Platform Capacity - 680kg
Engine Power - 36kw/2600rpm
| Reliable auto-leveling function | ||
| Bilateral swing-out trays, simple to service and effective to control noise | ||
| Smart telematic control interface with self-diagnostic monitoring capability | ||
| Standard Features | ||
| Proportional controls | Autobrake system | Horn |
| All motion alarm | Emergency descent system | Hour meter |
| Fold-down handrails | Emergency stop button | Extension deck (bidirectional) |
| Flashing amber beacon | On-board diagnostic | Scissor maintenance prop |
| Self-closing entry gate | Over tilt protective system | |
| Accessories & Options | ||
| Platform work lights | ||
| Load sensing system | ||
| AC power to platform | ||
| Airline to platform | ||
| Model | ZS1623RT | |
| Metric | Imperial | |
| Size | ||
| Work Height | 18m | 59ft |
